QKR77E4 (4x2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 4860 x 1875 x 2310 |
| wheelbase | mm | 2750 |
| Gross vehicle weight | kg | 4990 |
| Payload | kg | 2000 |
| Engine | 4JH1E4NC | |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 2999 |
| Max Output | Ps(kW)/rpm | 105(77) / 3200 |
| Max Torque | N.m(kgf.m)/rpm | 230(23) / 2000~3200 |
| Tire size (Front / Rear) | 7.00-15 12PR | |
| S Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Rear body displacement | 2,5 m3 | |
| Rear body structure | Reinforce panel outside rear body wall | |
| Material | alloy steel | |
| Tailgate | 01 tailgate, open/close automatically when lifting rear body | |
| Rear body lift control | Manual, control lever inside cabin | |
| Hydraulic system | Imported | |
