NQR75ME4 (4 x 2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 8270 x 2310 x 2800 | 
| wheelbase | mm | 4475 | 
| Gross vehicle weight | kg | 9500 | 
| Payload | kg | 2800 | 
| Engine | 4HK1E4NC | |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 5193 | 
| Max Output | Ps(kW)/rpm | 155(114) / 2600 | 
| Max Torque | N.m(kgf.m)/rpm | 419(43) / 1600~2600 | 
| Tire size (Front / Rear) | 8.25-16 14PR | |
| Seating Capacity | person | 3 | 
| SPECIALIZED SYSTEM | ||
| Manufacturer | SAMCO | |
| Floor dimension (OLxOW) | mm | 6150 x 2250 | 
| Floor material | Anti Anti corrosion alloy steel SPA-H (Japan) | |
| Pulley | Imported, driven by hydraulic motor, standard tow hook | |
| Max traction | tấn | 4 | 
| Cable length | m | 29 | 
| Hydraulic system | Imported | |
| Control system | Wireless remote control | |
 
				 
					 
							 
							 
           
           
          
 
	 
	 
          