NMR85HE4
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 4JH1E4NC | |
| Max Output | Ps(kW)/rpm | 124(91) / 2,600 |
| Tire size (Front / Rear) | 7.00-16 14PR | |
| MASS | ||
| Gross vehicle mass | kg | 4990 (5700) |
| Payload | kg | 1800 (2490) |
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 6,320 x 1,850 x 2,800 |
| Out side body dimension (LxWxH) | mm | 4450 x 1950 x 1950 |
| Inside body dimension (LxWxH) | mm | 4,370 x 1,800 x 1,780 |
