FRR90LE4
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 4HK1E4NC | |
| Max Output | Ps(kW)/rpm | 190(140) / 2,600 |
| Tire size (Front / Rear) | 8.25-16 18PR | |
| MASS | ||
| Gross vehicle mass | kg | 11,000 |
| Payload | kg | 6,000 |
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 7,760 x 2,300 x 3,380 |
| Out side body dimension (LxWxH) | mm | 5900 x 2300 x 2280 |
| Inside body dimension (LxWxH) | mm | 5,670 x 2,120 x 2,065 |
| Freezer system | ||
| Freezer body | THERMO MASTER T-3000 (5459W) | |
| Max cold temperatur | C. Degree | -18 |
